21M08010 - Prica i medij
Course specification | ||||
---|---|---|---|---|
Course title | ||||
Acronym | 21M08010 | |||
Study programme | ||||
Module | ||||
Type of study | ||||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | ||
Condition | Oblik uslovljenosti | |||
The goal | This course is meant to provide students with the tools necessary for studying today’s manifold uses of the notion of narrative. Its aim is to help students grasp the significance of the concept of story for understanding a variety of contemporary cultural practices – from traditional narrative arts (literature, theatre, cinema), via only marginally or conditionally narrative art forms (such as architecture and music) to more recent, digital and interactive forms of narration (gaming). The course also has a methodological aspect, whose aim is to address the theoretical implications of a paradigm shift within narratology – a discipline that has evolved during the last two decades by recasting the traditional objects of its study (narrative and story) as transmedial concepts. | |||
The outcome | ||||
Contents | ||||
Contents of lectures | (1) Introduction: what is narrative? (2) Further complications: defining story, narration, discourse, and medium (3) In the beginning: Victor Shklovsky, formalist theory of narrative and its heritage (4) Transmedial narratology from Barthes to Ryan (5) Narrative vs. dramatic arts (6) Marginally and conditionally narrative art forms (7) Narratology vs. ludology: narrative in video games (8) Interactive narratives and the culture of convergence (9) Conclusion: what's left of narrative? | |||
Contents of exercises | Independent research project. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 2 | |||
Methods of teaching | ||||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 10 | Test paper | 70 | |
Practical lessons | Oral examination | |||
Projects | 20 | |||
Colloquia | ||||
Seminars |