21D20006 - Osnovi uporedne gramatike semitskih jezika
Course specification | ||||
---|---|---|---|---|
Course title | ||||
Acronym | 21D20006 | |||
Study programme | ||||
Module | ||||
Type of study | ||||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 9.0 | Status | ||
Condition | The student must be registered for the ongoing academic year. | Oblik uslovljenosti | ||
The goal | Students learn about the Semitic language family, the changes and differences among Semitic languages (phonological, morphological, and syntactic), and Semitic scripts. They master the methodology for researching the comparative grammar of Semitic languages. | |||
The outcome | Students have learned how to research Semitic languages. They possess a good knowledge of the Semitic language family, as well as individual Semitic languages. They understand the phonological, morphological, and syntactic features of Semitic languages. They are also familiar with the characteristics of Semitic scripts. | |||
Contents | ||||
URL to the subject page | https://arapskiprevod.rs/osnovi-uporedne-gramatike-semitskih-jezika/ | |||
Contents of lectures | Proto-Semitic language. Semito-Hamitic language family. Semitic scripts. Semitic languages: definition, classification, and general characteristics. The phonological system of Semitic languages, sound changes, syllables, and accent. Morphological system of Semitic languages, nouns, pronouns, numbers, particles, verbs. Syntactic features of Semitic languages. | |||
Contents of exercises | Other forms of teaching | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
4 | ||||
Methods of teaching | Consultations. Mentorship work. Independent research work. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 30 | Test paper | ||
Practical lessons | Oral examination | 70 | ||
Projects | ||||
Colloquia | ||||
Seminars |